The purpose of the Bachelor of Music in Instrumental Education is to prepare the student for a professional career in teaching instrumental music in a group setting. Students are trained to teach individual instruments, as well as instrumental ensembles, which results in public school certification at the K-12 levels.
Graduates of the program have 100% pass rate on the Oklahoma Teacher Certification Exams and 100% placement rate for those who were actively seeking teaching positions. Those not seeking positions have been accepted into graduate programs. Students have accepted positions throughout the U.S., Europe, and South Korea. Several instrumental alumni have been named school and district Teachers of the Year. Two of those alumni have gone on to be named Oklahoma Teacher of the Year (2006, 2013).
Instrumental Music Education students have the opportunity for music teaching and conducting experiences outside of the ÂÜÀòÊÓƵ University classroom through a variety of means. Students teach private lessons in the schools and through the ÂÜÀòÊÓƵ University Performing Arts Academy. Students are hired or volunteer as sectional coaches for school ensembles, as well as for the Oklahoma Youth Orchestras that rehearse in the Bass Center. Students serve in leadership positions, such as marching band "techs" and drumline coaches, as well as music arrangers. Students also teach at summer music camps and festivals.
Music education method courses contain an observation component that helps the student to become acquainted with master teachers, as well as the discourse of school. Through COMEA students participate in state and regional music education conventions and activities. As a Conn-Selmer School, Bass School of Music students are afforded the opportunity to attend the Conn-Selmer Institute.
The degree plan below shows the courses required for completion of a Bachelor of Music in Instrumental Education. The course sequence is a suggestion only, and each student will meet with his or her advisor to discuss the most appropriate sequence for that student.
All degrees require a minimum of 124 earned credit hours. Students must be enrolled in 12 credit hours to be considered a full-time student. Students must receive credit for six semesters of Music Assembly. Students must attain the required proficiency and performance levels as stated in the Undergraduate Catalog.
*All courses listed on this degree plan are required for the completion of this degree. The course sequence is a suggestion only, and each student will meet with his or her advisor to discuss the most appropriate sequence for that student.
All degrees require a minimum of 124 earned credit hours. Students must be enrolled in at least 12 credit hours to be considered a full-time student. Students must receive credit for six semesters of Music Assembly in their first six semesters at OKCU. Students must attain the required performance levels as stated in the Undergraduate Catalog.
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUS 1112 | Theory I | 2 |
MUS 1122 | Aural Skills I | 2 |
AM 1371 | Major Instrument | 1 |
MUEN | Major Ensemble | 1 |
AMA 1571 | Class Piano I | 1 |
MUED 1002 | Introduction to Music Education | 2 |
MUED | Tech Lab | 1 |
ENGL 1113 | Composition I | 3 |
Gen Ed | 3 | |
Total Credits | 16 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUS 1212 | Theory II | 2 |
MUS 1222 | Aural Skills II | 2 |
AM 1471 | Major Instrument | 1 |
AMA 1671 | Class Piano II | 1 |
ENGL 1213 | Composition II | 3 |
MUEN | Major Ensemble | 1 |
MUED | Tech Lab | 1 |
Gen Ed | 3 | |
Gen Ed | 3 | |
Total Credits | 17 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUS 2112 | Theory III | 2 |
MUS 2122 | Aural Skills III | 2 |
AM 1371 | Major Instrument | 1 |
AMA 1771 | Class Piano III | 1 |
MUED | Tech Lab | 1 |
MUEN | Major Ensemble | 1 |
MUS 1123 | Music and the Human Experience | 3 |
EDUC 2001 | Introduction to Teaching | 1 |
AMVC 1471 | Class Voice | 1 |
Gen Ed | 3 | |
Total Credits | 16 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUS 35XX | Theory Topical Course | 2 |
MUS 35XX | Theory Topical Course | 2 |
MUS 3133 | Writing About Music | 3 |
MUED | Tech Lab | 1 |
EDUC 3103 | Human Development | 3 |
AM 471 | Major Instrument | 1 |
AMA 1871 | Class Piano IV | 1 |
MUEN | Major Ensemble | 1 |
Gen Ed | 3 | |
Total Credits | 17 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUS 4233 | Musicology Seminar | 3 |
MUS 3142 | Conducting Fundamentals | 2 |
AM 1371 | Major Instrument | 1 |
MUED 3233 | Teaching Beginning Instrumentalists | 3 |
MUEN | Major Ensemble | 1 |
EDUC 3113 | Psychology and Assessment | 3 |
Gen Ed | 3 | |
Total Credits | 16 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUS 3242 | °ä´Ç²Ô»å³Ü³¦³Ù¾±²Ô²µâ€”I²Ô²õ³Ù°ù³Ü³¾±ð²Ô³Ù²¹±ô | 2 |
MUED 3433 | The Art of Teaching Advanced Inst. | 3 |
AM 1471 | Major Instrument | 1 |
EDUC 3213 | Students with Exceptionalities | 3 |
MUEN | Major Ensemble | 1 |
Gen Ed | 3 | |
Gen Ed | 3 | |
Total Credits | 16 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUS 4112 | Forms & Analysis | 2 |
AM 4341 | Senior Recital | 1 |
AM 1371 | Major Instrument | 1 |
AMA 1371 | Applied Piano | 1 |
MUEN | Major Ensemble | 1 |
**MUED | Art of Teaching Course | 3 |
Gen Ed | 3 | |
Gen Ed + Lab | 4 | |
Total Credits | 16 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUED 4239 | Student Teaching | 9 |
EDUC 4663 | Student Teaching Seminar | 3 |
Total Credits | 12 |
** Fall-only Art of Teaching offerings
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MUED 3233 | Teaching Beginning Instrumentalists | 3 |
MUED 3333 | Teaching Children Foundations of Music | 3 |
MUED 3533 | Teaching Music in Varied Settings | 3 |
All degrees require a minimum of 124 earned credit hours.
**Transfer students with at least 29 transferable hours (excluding CLEP, AP and IB credit) may substitute a single course of three or more credit hours for the LAS requirement. This course may be from the OKCU curriculum or transferred from another university. It may not meet any other degree requirement.
PHIL/REL 2703 Christian Ethics
ENGL 2713/2813 Survey of American Literature
a higher level math course
ECON 2113 Principles of Microeconomics
For international students whose first language is other than English, a TOEFL score of 550 or above (equivalent score on the IBT is 80 or above). Online coursework will not be accepted.
See course schedule each semester for courses approved as service learning courses.